|
S*Rosmeggen´s Allegro |
Oriental hane |
född: 2009-03-03 |
| Far: EC S*Bergbackens Manga Poseidon, SIA n | ||
| Mor: CH Timille Odd Opinion, OSH f | ||
|
Farfar: CH S*See Soo Athos, JW SIA d |
Geishagoll Sakhee, SIA n | CH Magnifikat Strike the Gold, SIA n |
| Gimsin Utah of Geishagoll, SIA a | ||
| S*Yahtzee´s Rebel Yell, SIA h | S*Yahtzee´s New York Ranger, SIA b 21 | |
| PR Legsby Yahtzeerebel, SIA e | ||
|
Farmor: S*Bergbackens Pepper Manga,
JW SIA n |
IP, IC S*Cat Trick´s Chipi Pepper, JW, SIA n 21 | EC S*Sandvretens Mistral, SIA n |
| S*Sandvretens Latacha, SIA n 21 | ||
| San-T-Ree Midnight Jewel, ORI n | San-T-Ree Power of Love, SIA n | |
| San-T-Ree Hepzie, ORI b | ||
|
Morfar: CH S*Nonimonos Shake Rattle
and Roll OSH d |
SW'01'00 & EC D-Shiva´s Leonardo, SIA n | IC Okonor Pendragon, SIA n |
| CH SweetCat KissInTheDark, DM, SIA n | ||
| CH S*Jackpott´s Belive it or Not, OSH f | IC FIN*Ballawhane Osiris, SIA n | |
| S*Jackpott´s Paddám Princip, OSH h | ||
|
Mormor:
Timille Holly Hobbit,
OSH b |
GIP & CH S*Limericks Magical Mystery Tour, SIA b 21 | S*Yahtzee´s Yangtzee, SIA n 21 |
| SW'00& IC S*Limericks Love Me Do, DM, SIA b 21 | ||
| EC Timille Dusk 'til dawn, OSH b | Timille Arthur Ashe, OSH c | |
| Timille New Sensation, OSH b | ||