|
Timille Odd Opinion |
hona OSH f |
född: 2007-11-10 |
| Far: CH S*Nonimonos Shake Rattle and Roll, OSH d | ||
| Mor: Timille Holly Hobbit, OSH b | ||
|
Farfar: SW'01'00 & EC
D-Shiva´s Leonardo SIA n |
IC Okonor Pendragon, SIA n | EC Dapper-Dillons ZZ-Top, SIA n |
| Ixchel de Kachghar, SIA n | ||
| CH SweetCat Kissin TheDark, DM, SIA n | CH Tanela Trulysinful, SIA n | |
| Shermese Shantung, SIA n | ||
|
Farmor:
CH S*Jackpott´s Belive it or Not OSH f |
IC FIN*Ballawhane Osiris, SIA n | CH FIN*Ballawhane Ivanhoe, SIA n |
| IC Xena von der Grünstiege, SIA b | ||
| S*Jackpott´s Paddam Princip, OSH h | GIC MMoralyn Itzyoo, OSH n | |
| S*Jackpott´s Carisma Cassiopeia, SIA f | ||
|
Morfar:
GIP & CH S*Limericks Magical Mystery Tour
SIA b 21 |
S*Yahtzee´s Yangtze, SIA n 21 | EC Westgarth Houdini, SIA n 21 |
| S*Yahtzee´s Vindaloo, SIA h 21 | ||
| SW'00 & IC S*Limericks Love Me Do, DM, SIA b 21 | SW'99 & EC Liberho´s Xellent X DM, SIA n 21 | |
| IC San-T-Ree Satin Doll, SIA b 21 | ||
|
Mormor:
EC Timille Dusk 'til dawn OSH b |
Timille Arthur Ashe, OSH c | EC Timille Isidor, SIA e |
| IC Timille Xiomara, OSH a | ||
| Timille New Sensation, OSH b | EC La Bell Finger Print, OSH b 24 | |
| GIC Timille Isadora, Sia a | ||